![]() |
|
|
|
![]() |
![]() |
![]() |
![]() |
Andre Previn
Click on grade for explanation
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
| Andre | Previn | Soft and Swinging | Columbia | 8914 | VG | M- | $2.00 |
| Andre | Previn | My Fair Lady | Columbia | 8995 | VG | M- | $2.00 |
| Andre | Previn | Copeland: The Red Pony | Columbia | 31016 | VG+ | M- | $2.00 |
| Andre | Previn | Misty | Columbia | 11148 | VG- | VG+ | $1.00 |
| Andre | Previn | Scherazade | RCA | 1330 | M- | M- | $2.00 |
| Andre | Previn | Pure Gold | RCA | 2805 | VG+ | M- | $2.00 |
| Andre | Previn | Rachmaninoff Symphony No. 2 | RCA | 2899 | M- | M- | $2.00 |
| Andre | Previn | Walton Symphony No. 1 | RCA | 2899 | M- | M- | $1.00 |
| Andre | Previn | Sinfonia Antarctica | RCA | 3066 | M- | M- | $1.00 |
| Andre | Previn | Strauss | RCA | 3135 | M- | M- | $1.00 |
| Andre | Previn | Strauss with Voices | RCA | 3551 | VG | M- | $3.00 |
| Andre | Previn | Mad About the Boy | RCA | 406 | VG | M- | $1.00 |
| Andre | Previn | That Old Blue Magic | BLP | 30121 | M- | M- | $4.00 |
| Andre | Previn | Piano Greats | Guest Star | 1436 | VG | M- | $1.00 |
| Andre | Previn | Three of a Kind | SDLP | 908 | VG | M- | $1-.00 |
| Andre | Previn | World's Most Honored Pianist | RRJ | 3026 | VG | M- | $2.00 |
| Andre | Previn | Tippett | RPO | 6206 | VG | M- | $2.00 |
| Andre | Previn | Plays Gershwin | R | 140283 | new, still sealed | $1.00 | |
| Andre | Previn | self-titled | Montgomery Ward | 91 | VG+ | VG+ | $2.00 |
| Andre | Previn | Plays Fats Waller | Galaxy | 4888 | M- | M- | $8.00 |
| Andre | Previn | The Early Years | Everest | 247 | VG | M- | $3+00 |
| Andre | Previn | After Dark | Springboard | 4053 | new, still sealed | $2.00 |
![]()
Golden Oldies, 201 N.E. 45th St. Seattle, WA 98105 USA Phone: (206) 547-2260 Fax: (425) 747-4566 e-mail: oldies@goldenoldies-records.com