![]() |
![]() |
|
|
![]() |
![]() |
![]() |
![]() |
BLUES LPs
-S-
Click on grade for listing.
If you'd like the track listings, e-mail us and we'll gladly send them to you.
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
| Son | Seals | Live and Burning | Alligator | 4712 | VG (cut out_ | M- | $15.00 |
| Wayne | Shortner | Ju Ju | Blue Note | 4182 | M- | M- | $20.00 |
| Siegel-Schwall Band | The Best of | Vanguard | 79336 | VG | M- | $8.00 | |
| Siegel-Schwall Band | self-titled | Wooden Nickel | 1002 | VG- | M- | $8.00 | |
| Siegel-Schwall Band | The Late Summer | Wooden Nickel | 2288 | VG- | VG | $4.00 | |
| Siegel-Schwall Band | 953 West | Wooden Nickel | 0121 | VG- | M- | $8.00 | |
| Siegel-Schwall Band | Sleepy Hollow | Wooden Nickel | 1010 | VG | M- | $8.00 | |
| Siegel-Schwall Band | '70 | Vanguard | 6562 | VG | M- | $8.00 | |
| Bessie | Smith | World's Greatest Blues Singer (2 LPs with book) | Columbia | GP 33 | VG | both M- | $9.00 |
| Bessie | Smith | The Bessie Smith Story, Vol. 2 | Columbia | 856 | VG- | M- | $5.00 |
| Bessie | Smith | Any Woman's Blues (2 LPs) | Columbia | 630126 | VG- | both M- | $9.00 |
| Bessie | Smith | The Bessie Smith Story Volume 1 | Columbia | CL 855 | VG- | VG+ | $8.00 |
| Bessie | Smith | I Grandi Del Jazz (Italian import) | CBS | GDJ 70 | VG- | M- | $20.00 |
| Otis | Spann | Cryin' Time | Vanguard | VSD 6514 | VG | M- | $18.00 |
| Otis | Spann | Otis Spann is the Blues | Jazz Man | BLZ-5504 | M- | M- | $9.00 |
| Sunnyland Slim Blues Band (special Guest: Carey Bell) | Decoration Day | L + R | LR 42.015 | VG | M- | $8.00 |
![]()
Golden Oldies, 201 N.E. 45th St. Seattle, WA 98105 USA Phone: (206) 547-2260 Fax: (425) 747-4566 e-mail: oldies@goldenoldies-records.com