![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
CHICKEN SONGS - LPs
Note: if the format is LP or CD, the song is one cut of the LP or CD.
| Title | Artist | Format | Cover Grade | Vinyl Grade | Price | Description |
|---|---|---|---|---|---|---|
| Dance the Chicken Delight | 7" 33 flexi disc | - | VG- | $3.00 | Chicken Delight promo flexi disc | |
| Chicken Strut | The Meters | LP | M- | M- | $11.00 | |
| Chicken Reel | Les Paul | LP | VG | VG+ | $6.00 | various artists LP |
| Chicken Train | Ozark Mountain Daredevils (2 LPs) | LP | VG- | both VG | $5.00 | |
| Chicken Bone Bone | Manhattan Transfer | LP | VG+ | VG+ | $6.00 | |
| Chicken Reel | Nitty Gritty Dirt Band | LP | VG+ | VG+ | $8.00 | |
| Chicken Shack Boogie | Lionel Hampton | LP | M- | M- | $9.00 | |
| Chicken | Sly & the Family Stone | LP | M- | M- | $10.00 | |
| Chicken | Mississippi John Hurt (2 LPs) | LP | VG- | both VG- | $12.00 | |
| Ain't Nobody Here But Us Chickens | The Mountain Laurel | LP | VG | M- | $7.00 | "Swingin" LP with this cut |
| Bird Dance | The Emeralds | LP | VG | M- | $10.00 | |
| Chicken Reel | The Pinetoppers | 10" LP | VG | VG | $6.00 | |
| Chicken Reel | Arthur Fieldler and Boston Pops | LP | VG- | M- | $5.00 | Song on LP |
| Chicken | Uptown Kidz | 12" single | M- | $7.00 | side b, cut 1 | |
| Chicken Reel Cacklin' Hen (medley) | Roy Horton and His String Band | LP | M- | M- | $5.00 | |
| Chicken Reel | Renfro Valley Pioneers | LP | VG- | VG+ | $6.00 | |
| Chicken Reel | Elton Britt | LP | VG- | VG- | $3.00 | cut on this LP |
| Choke My Chicken | Ted Tubbaci and Goober | 2 LPs | - | both M- | $5.00 | promo |
| A Chicken Ain't Nothing But a Bird | Alabama State Troupers | 2 LPs | VG | both VG+ | $25.00 | Cut one on LP |
| Henny Penny | LP | VG+ | VG+ | $9.00 | one cut on a children's LP | |
| Stereo Chicken | Jerry Jeff | 2 LPs | VG+ | both M- | $6.00 | cut 2 on LP set |
| Little Red Rooster | Rolling Stones | 2 LPs | VG+ | both M- | $7.00 | side 3, cut no. 4 on 2 LP set |
| Chicken Every Sunday | Bobby Bare | LP | VG | VG+ | $15.00 | cut on LP |
| I Like My Chicken Frying Size | Merle Travis | LP | M- | M- | $8.00 | cut on LP |
| Little Feat | Dixie Chickens | LP | VG- | VG | $3.00 | title of LP |
| Chicken Cordon Bleu | Steve Goodman | LP | VG | M- | $6.00 | cut on LP |
| Chicken Every Sunday | Bobby Bare | LP | VG+ | VG+ | $28.00 | cut on LP |
| Chicken Every Sunday | Dolly Parton | LP | M- | M- | $16.00 | import - cut on LP |
| Gettin' any Feed for Your Chickens? | Del Reeves | LP | M- | M- | $10.00 | LP |
| Chicken and Cockroach | Carl Primus | 3 LPs | VG- | all 3 M- | $10.00 | cut on LP |
| Stilt Chicken's Theme Song | Fester Plugg and the Stilt Chicken | LP | new, still sealed | $10.00 | KDKB Arizona Sounds LP | |
| Chicken Wings | Joe Scruggs | LP | M- | M- | $5.00 | on "Even Trolls Have Moms" LP |
| Chicken Fat | LP | VG | M- | $10.00 | cut, Simplified Rhythm Stick Activities | |
| The Song of the One Legged Chicken | Tom T. Hall | LP | VG+ | M- | $18.00 | "Songs of Fox Hollow" LP |
| Mama Bake a Pie, Daddy Kill a Chicken | Tom T. Hall | LP | VG | VG | $8.00 | 100 Children LP |
| Chicken Talk | Sebastian Temple | LP | VG+ | VG+ | $10.00 | on "Africa Belongs to the Lion" |
| Chicken Little | Dorothy Olsen | LP | VG- | VG | $15.00 | on "Songs for the Quiet Time |
| Alley Cat and Chicken Fat | LeRoy Holmes conductor | LP | M- | M- | $12.00 | Wonderland LP-281 |
| In the Mood | Henhouse Five Plus Too | 2 LPs | VG+ | both VG+ | $15.00 | |
| Chicken in the Pan | Homer and Jethro | LP | VG | VG | $5.00 | Guest Star 1428 |
| The Chicken Song | Guy Lombardo and His Royal Canadians | LP | VG | VG+ | $6.00 | The Sweetest Music This Side of Heaven |
| Chicken | Foster Brooks | LP | M- | M- | $10.00 | MCA 514 |
| Chicken Reel-Cacklin Hen (medley) | Jimmy Kisch the Flying Cowboy | LP | M- | M- | $6.00 | Square Dances and Calls LP |
| Chicken Talk | Yma Sumac | 10" LP | VG- | VG- | $4.00 | Capitol H561 10" LP |
| Chicken and Waffles | Bunny Berigan | LP | M- | M- | $7.00 | Prestige PR 7646 (stereo) |
| Jesus Chicken | Martin Lawrence | 2 LPs | VG+ | both M- | $7.00 | EW 54794 (cut 1 side 3) |
| Ain't Nobody Here but Us Chickens | Backwoods Jazz Quartet | LP | M- | M- | $7.00 | Sweet Feet BHR 104 |
| A Chicken Ain't Nothin' But a Bird2 | Backwoods Jazz Quartet | LP | M- | M- | $7.00 | Sweet Feet BHR 104 |
| Chicken Man | Backwoods Jazz Quartet | LP | M- | M- | $7.00 | Sweet Feet BHR 104 |
![]()
Golden Oldies, 201 N.E. 45th St. Seattle, WA 98105 USA Phone: (206) 547-2260 Fax: (425) 747-4566 e-mail: oldies@goldenoldies-records.com