Golden Oldies Records
Tapes . Records . CDs
![]() |
|
|
|
![]() |
![]() |
![]() |
![]() |
Click on grade for listing.
If you'd like the track listings, e-mail us and we'll gladly send them to you.
-S-
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
|---|---|---|---|---|---|---|---|
| Mort | Sahl | At the Hungry i | Verve | MG V-1 15012 | VG | VG | $6.00 |
| Mort | Sahl | The Future Lies Ahead | Verve | MG-V 15002 | VG | VG+ | $6.00 |
| Mort | Sahl | The New Frontier | Reprise | 5002 | VG | VG+ | $16.00 |
| Mort | Sahl | The Next President | Verve | MG V-15021 | VG | VG | $6.00 |
| Mort | Sahl | Sing a Song of Watergate | GNP Crescendo | GNPS 2070 | new, still sealed | $10.00 | |
| Soupy | Sales | Still Soupy After All These Years | MCA | 5274 | M- | M- | $5.00 |
| Soupy | Sales | The Soupy Sales Show | Reprise | R-6010 | VG- | VG | $5.00 |
| Brad | Sanders | On the Phone with Ti-Rone | Premiere | 91-12 | M- | M- | $4.00 |
| Saturday Night Live | self-titled, various artists | Arista | AL 4107 | VG+ | M- | $7.00 | |
| Kermit | Schafer | All Time Great Bloopers, Uncensored (2 LPs) | MCA | MCA2-4117 | VG+ | both VG+ | $8.00 |
| Kermit | Schafer | Blooperama Vol. 1 | Bloopers, Inc. | BL-1 | VG | VG+ | $9.00 |
| Kermit | Schafer | Blunderful World of Bloopers | Kapp | KS-3617 | VG- | VG | $6.00 |
| Kermit | Schafer | The Bloopy Awards | Kapp | KS 3631 | VG- | VG | $5.00 |
| Kermit | Schafer | Pardon My Sports Blooper! | Jubilee | SPMB 9 | VG- | VG- | $2.00 |
| Kermit | Schafer | All Time Great Bloopers Vol. 1 (2 LPs) | Brookville | 22873 | VG- | both VG | $7.00 |
| Kermit | Schafer | The Best of Bloopers Vol. 1 | MCA | 159 | new, still sealed | $6.00 | |
| Kermit | Schafer | Washington Bloopers Vol. II | Jubilee | WPMB-11 | VG- | VG | $6.00 |
| Kermit | Schafer | Pardon My Bloopers! Vol. 1 (10") | Jay-Gee | LP-2 | VG- | VG- | $4.00 |
| Kermit | Schafer | Over Sexteen Vol. 2 | Jubilee | JLP 2019 | VG- | VG | $9.00 |
| Kermit | Schafer | Citizen's Bloopers A CB Spoof Vol. 5 | Commonwealth | NU 9340 | M- | M- | $12.00 |
| Kermit | Schafer | 100 Super Duper Bloopers! (2 LPs) | K-Tel | NU 9320 | VG | both VG+ | $10.00 |
| Kermit | Schafer | Pardon My Blooper Vol. 6 | PMB | 6 | VG- | VG- | $6.00 |
| Rick | Segall | I Love You Because You're Fat | Casablanca | 422-B20 303-1 M1 | VG+ | M- | $6.00 |
| David | Seville | Happy Birthday (7" 33-1/3 flexi picture disc) | Columbia | no # | M- | $20.00 | |
| Shamlet | Capitol Steps - A Political Comedy of Errors | Strauss & Newport | no # | M- | M- | $20.00 | |
| Mel | Sharpe | The Last Man-on-the-Street | Rhino | 23 | VG- | M- | $9.00 |
| Allan | Sherman | My Son, the Celebrity | Warner Bros. | W 1487 | M- | M- | $12.00 |
| Allan | Sherman | Best of | Rhino | RNLP 005 | VG | M- | $9.00 |
| Allan | Sherman | The Gift of Laughter, The Best of, Vol. II | Rhino | RNLP 70818 | VG+ | M- | $9.00 |
| Allan | Sherman | Allan in Wonderland | Warner Bros. | 1539 | VG- | VG+ | $9.00 |
| Allan | Sherman | My Son, the Folk Singer | Warner Bros. | W 1475 | VG | VG+ | $9.00 |
| Allan | Sherman | My Son the Nut | Warner Bros. | 1501 | VG- | VG | $7.00 |
| Allan | Sherman | My Name is Allan | Warner Bros. | 1604 | M- | M- | $16.00 |
| Allan | Sherman | Peter and the Commissar | RCA | 2773 | VG | M- | $20.00 |
| Allan | Sherman | Live | Warner Bros. | 1649 | VG+ | VG- | $4.00 |
| Allan | Sherman | Best of | Rhino | 5 | VG- | VG- | $3.00 |
| Allan | Sherman | Togetherness | Warner Bros. | 1684 | VG+ | VG+ | $9.00 |
| Shower Room Squad | Sinful Rugby Songs (U. K. import) | Hallmark | CHM 693 | M- | M- | $20.00 |
![]()
Golden Oldies, 201 N.E. 45th St. Seattle, WA 98105 USA Phone: (206) 547-2260 e-mail: oldies@goldenoldies-records.com