![]() |
|
|
|
![]() |
![]() |
![]() |
![]() |
COUNTRY LPs
-F- (cont.)
If you'd like the track listings, e-mail us and we'll gladly send them to you.
Click on grade for explanation
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
| Cleve | Francis with Billy Pierce | Timeless | Cleve Francis Ltd | EGE-822 | M- | M- | $15.00 |
| Dallas | Frazier | Elvira | Capitol | T 2552 | M- | M- | $14.00 |
| Janie | Fricke | Greatest Hits | Columbia | FC 38310 | VG- | M- | $4.00 |
| Janie | Fricke | Saddle the Wind | Columbia | FC 44143 | VG | M- | $5.00 |
| Janie | Fricke | From the Heart | Columbia | JC 36268 (promo) | VG+ (writing on cover) | M- | $6.00 |
| Donnie | Fritts | Prone to Lean | Atlantic | SD 18117 | M- | M- | $9.00 |
| David | Frizzell, Shelly West | David & Shelly | Viva | 23907-1 | VG | M- | $6.00 |
| David | Frizzell, Shelly West | Frizzell & West | Viva | W1-25754 | VG- | M- | $6.00 |
| David | Frizzell, Shelly West | Golden Duets | Viva | W1-25148 | VG+ | M- | $10.00 |
| David | Frizzell, Shelly West | Carryin' on the Family Names | Warner Bros. | BSK 3555 | VG | VG+ | $10.00 |
| David | Frizzell, Shelly West | Our Best to You | Viva | 23754-1 | VG | M- | $5.00 |
| David | Frizzell, Shelly West | The David Frizzell Shelly West Album | Warner Bros. | BSK 2643 | VG | M- | $6.00 |
| David | Frizzell | The Family's Fine but This one is All Mine! | Warner Bros. | 1-23688 | M- | M- | $18.00 |
| David | Frizzell | On My Own Again | Viva | 23868-1 | VG | M- | $7.00 |
| Lefty | Frizzell | Saginaw, Michigan | Columbia | CS 8969 | VG+ | M- | $46.00 |
| Shelly | West | West by West | Warner Bros. | 92-37751 | VG+ | M- | $10.00 |
| Steven | Fromholz | A Rumor in My Own Time | Capitol | ST-11621 | VG- (cut out) | M- | $6.00 |
| Steve | Fromholz | Jus' Playin' Along | Lone Star | L-4601 | VG- (cut out) | M- | $8.00 |
![]()
Golden Oldies, 201 N.E. 45th St. Seattle, WA 98105 USA Phone: (206) 547-2260 Fax: (425) 747-4566 e-mail: oldies@goldenoldies-records.com