![]() |
|
|
|
![]() |
![]() |
![]() |
![]() |
FOLK LPs
If you'd like the track listings, e-mail us and we'll gladly send them to you.
Click on grade for explanation.
-A-
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
| Margie | Adam | We Shall Go Forth! | Pleiades | HB2749 | VG+ | M- | $4.00 |
| Margie | Adam | Songwriter | Pleiades | HG3274 | VG- | M- | $3.00 |
| Steve | Addiss/Bill Crofut | Such Interesting People | Verve | V-8519 | VG | VG | $4.00 |
| Allegra | self-titled | Ego | IT-103 | VG | M- | $4.00 | |
| Linda | Allen | Rainbow Dancer | Nexus | N101 | VG- | M- | $3.00 |
| Linda | Allen | Women's Work | Flying Fish | FF 458 | VG- | M- | $4.00 |
| Linda | Allen | October Roses | Redwood | N103 | VG+ | M- | $4.00 |
| Peter | Alsop | Asleep at the Helm | Flying Fish | 034 | VG- | M- | $4.00 |
| Peter | Alsop | Uniforms | Flying Fish | 256 (promo) | VG (cut out) | M- | $4.00 |
| Peter | Alsop | Wha'd'ya Wanna Do? | Flying Fish | FF 298 | VG | M- | $4.00 |
| Peter | Alsop | Draw the Line | Flying Fish | FF223 | VG | M- | $4.00 |
| Peter | Alsop | Fan Club Favorites | Flying Fish | FF 396 | VG+ | M- | $4.00 |
| Peter | Alsop | self-titled | Peaceable | 5 | VG- | M- | $4.00 |
| Amanda | Ambrose | Recorded Live! | RCA Victor | LSP-2696 | M- | M- | $10.00 |
| Nancy | Ames | The Incredible | Liberty | LST-7276 | VG | VG+ | $8.00 |
| Nancy | Ames | Versatile | Sunset | SUM-1109 | VG | VG+ | $9.00 |
| Nancy | Ames | As Time Goes By | Epic | LN 24197 | VG | VG | $6.00 |
| Nancy | Ames | At the American | Epic | 6378 | VG+ | VG+ | $7.00 |
| David | Amram | No More Walls | Flying Fish | FC 27752 | VG | M- | $5.00 |
| Casey | Anders | On Passing Time | Chelsea | CHL-551 | VG- | M- | $4.00 |
| Eric | Andersen | Be True to Yu | Arista | AL 4033 | VG | M- | $4.00 |
| Eric | Andersen | Blue River | Columbia | K 31062 | VG- | M- | $3.00 |
| Eric | Andersen | The Best of (2 LPs) | Vanguard | VSD 7/ | VG | both M- | $7.00 |
| Eric | Andersen | The Best Songs | Arista | AL-4128 | VG- | M- | $4.00 |
| Eric | Andersen | Sweet Surprise | Arista | AL 4075 | VG- | M- | $3.00 |
| Eric | Andersen | Avalanche | Warner Bros. | WS 1748 | VG- | VG+ | $6.00 |
| Marian | Anderson | Snoopy Cat (with insert) | Folkways | 7770 | M- | M- | $30 .00 |
| Arabesque | Dances of the Near East | Orient | SLPO 126 | VG+ | M- | $10.00 | |
| Frances | Archer, Beverly Gile, Camarata | Folk Songs from the Far Corners | Disneyland | WDL 1006 | VG | M- | $18.00 |
| Steve | Ashley | Speedy Return | Gull | GU6-406S1 | M- | M- | $9.00 |
| Mike | Auldridge | Blues Blue Grass | Takoma | TAK-7041 | VG | VG+ | $10.00 |
| Mike | Auldridge | Dobro | Takoma/Devi | D-1033 | VG- | VG+ | $7.00 |
| Mike | Auldridge | self-titled | Flying Fish | 029 | VG | M- | $9.00 |
![]()
Golden Oldies, 201 N.E. 45th St. Seattle, WA 98105 USA Phone: (206) 547-2260 Fax: (425) 747-4566 e-mail: oldies@goldenoldies-records.com