![]() |
|
|
|
![]() |
![]() |
![]() |
![]() |
FOLK LPs
-G-
If you'd like the track listings, e-mail us and we'll gladly send them to you.
Click on grade for explanation
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
| Jon | Gailmor | Gonna Die with a Smile if it Kills Me | Philo | 1095 | VG | M- | $4.00 |
| Gamble | Sharing | Gamble Folk | S80 392-24445 | VG | $4.00 | ||
| Kay | Gardner | Mooncircles | Wise Woman Ent. | ST WWE 80 | VG- | M- | $3.00 |
| Gale | Garnett | My Kind of Folk Songs | RCA Victor | LSP-2833 | VG- | VG | $8.00 |
| The | Gateway Singers | In Hi-Fi | Decca | DL 8742 | VG- | VG | $6.00 |
| The | Gateway Singers | On the Lot | Warner Bros. | 1295 | M | M | $16.00 |
| Dick | Gaughan | A Different Kind of Love Song | Advent | 3604 | VG | VG+ | $5.00 |
| Gemini | The Long Journey Home | Brothers | 072783 | M- | M- | $6.00 | |
| Gene & Gerry with the Homesteaders | Hootenanny | Roulette | SR 25252 | VG- | VG- | $6.00 | |
| Bob | Gibson & Camp | At the Gate of Horn | Elektra | EKL-207 | VG | VG+ | $8.00 |
| Ronnie | Gilbert | Come and Go with Me | Vanguard | 9052 | VG- | M- | $18.00 |
| Eliza | Gilkyson | Pilgrims | Gold Castle | 171 007-1 | VG+ | M- | $5.00 |
| Terry | Gilkyson | Windjammer | Columbia | CL 1158 | VG | VG | $6.00 |
| Terry | Gilkyson | Blue Mountain | Columbia | CL 1103 | VG- | VG+ | $7.00 |
| Steve | Goodman | Say it in Private | Asylum | 7E-1118 | VG | VG+ | $5.00 |
| Steve | Goodman | Words We Can Dance to | Asylum | 7E-1061 | VG | VG+ | $5.00 |
| Steve | Goodman | Hot Spot | Asylum | 6E-297 (promo) | VG | M- | $5.00 |
| Steve | Goodman | The Essential (2 LPs) | Buddah | BDS 5665-2 | VG | both M- | $7.00 |
| Steve | Goodman | The Best of the Asylum Years Volume One | Red Pajamas | RPJ-006 | VG | M- | $6.00 |
| Steve | Goodman | Jessie's Jig & Other Favorites | Asylum | 7E-1037 | VG | VG+ | $5.00 |
| Steve | Goodman | self-titled | Buddah | BDS 5096 | VG | M- | $5.00 |
| Steve | Goodman | Unfinished Business | Red Pajamas | RPJ 005 | VG+ | M- | $5.00 |
| Steve | Goodman | High and Outside | Asylum | 6E-174 | VG- | VG+ | $5.00 |
| Steve | Goodman | Somebody Else's Troubles | Buddah | BDS-5121 | VG | VG | $5.00 |
| Steve | Goodman | Santa Ana Winds | Red Pajamas | RPJ-003 | VG+ | M- | $9.00 |
| Steve | Goodman | Artistic Hair | Red Pajamas | RPJ-001 | VG | M- | $9.00 |
| The | Good Time Singers | One Step More | Capitol | T 2170 | VG- | VG+ | $3.00 |
| John | Gorka | I Know | Red House | 47180 | VG+ (cut out) | M- | $9.00 |
| Tom | Grant | At Last | Merinet | MMS-1-1001 | VG- | M- | $4.00 |
| Great Speckled Bird | self-titled | Ampex | A-10103 | VG | VG+ | $16.00 | |
| The | Greenwood Singers | Tear Down the Walls | Kapp | KL-1487 | VG- | VG+ | $6.00 |
| Clive | Gregson & Christine Collister | Mischief | Rhino | R1 70824 | VG+ | M- | $10.00 |
| Nanci | Griffith | There's a Light Beyond these Woods | Philo | 1097 | VG- | M- | $8.00 |
| Nanci | Griffith | Lone Star State of Mind | MCA | 5927 | VG+ | M- | $9.00 |
| Nanci | Griffith | The Last of the True Believers | Philo | PH 1109 | VG+ | M- | $9.00 |
| Nanci | Griffith | Once in a Very Blue Moon | Philo | PH-1096 | M- | M- | $8.00 |
| Nanci | Griffith | One Fair Summer Evening | MCA | 42255 | VG+ | M- | $8.00 |
| Nanci | Griffith | Poet in My Window | Philo | 1098 | VG | M- | $7.00 |
![]()
Golden Oldies, 201 N.E. 45th St. Seattle, WA 98105 USA Phone: (206) 547-2260 Fax: (425) 747-4566 e-mail: oldies@goldenoldies-records.com