![]() |
|
|
|
![]() |
![]() |
![]() |
![]() |
FOLK LPs
-H-
If you'd like the track listings, e-mail us and we'll gladly send them to you.
Click on grade for explanation
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
| The | Halifax Three | self-titled | Epic | CSRP 26937 | VG+ | M- | $4.00 |
| Bennett | Hammond | Walking on Air | Shanachie | 95008 | VG (cut out) | M- | $4.00 |
| David | Hammond with Donal Lunny | This Singer's House | Greenhays | GR702 | VG | M- | $4.00 |
| John | Hammond | Best of (2 LPs) | Vanguard | 11 | VG | both M- | $18.00 |
| Randy | Handley | Keepsake | Biscuit City | BC1306 | VG | VG+ | $6.00 |
| Larry | Hanks | Tying a Knot in the Devil's Tail | Long Sleeve | LS 104 | VG- | VG | $9.00 |
| The | Harden Trio | Tippy Toeing | Columbia | CS 9306 | VG- | VG | $6.00 |
| The | Harden Trio | Great Country Hits | Harmony | HS 11396 | VG- | VG | $3.00 |
| Arleen | Harden | I Could Almost Say Goodbye | Capitol | ST-11273 | VG+ | M- | $16.00 |
| Tim | Hardin | Tim Hardin 2 | Verve Forecast | FTS-3022 | VG (cut out) | VG+ | $9.00 |
| Tim | Hardin | Suite for Susan Moore and Damion - We are One, One, all In One | Columbia | CS 9787 | VG- | VG | $6.00 |
| Tim | Hardin | self-titled | MGM | GAS104 | VG | M- | $16.00 |
| Tim | Hardin | 3 Live in Concert | Verve/Forecast | FTS-3049 | VG- | M- | $10.00 |
| Hardin & Russell | Wax Museum | Demo | HR 513 | VG | M- | $15.00 | |
| Linda | Hargrove | Music is Your Mistress | Elektra | 75063 (promo) | VG- | M- | $4.00 |
| Linda | Hargrove | Love, You're the Teacher | Capitol | ST-11463 | VG- | VG+ | $4.00 |
| Bob | Harter | The Bob Harter Songbag | Liberty | LRP-3330 | VG- (cut out) | VG+ | $9.00 |
| John | Hartford | All in the Name of Love | Flying Fish | 044 | M- | M- | $11.00 |
| John | Hartford | The Love Album | RCA Victor | LSP-3884 | VG+ | VG+ | $22.00 |
| John | Hartford | Down the River | Flying Fish | 514 | M- | M- | $10.00 |
| John | Hartford | Annual Waltz | MCA | 5861 | VG | M- | $9.00 |
| John | Hartford | Gum Tree Canoe | Flying Fish | FF 289 | VG+ | M- | $10.00 |
| John | Hartford | Gentle on My Mind | RCA Victor | LSP-4068 | VG | VG+ | $12.00 |
| Ted | Hawkins | Happy Hour | Rounder | 2033 | M- | VG+ | $12.00 |
| Bob | Haworth | Banjo King | Picadilly | PIC-LP-3302 | VG- | VG+ | $9.00 |
| Hedge & Donna Capers | Special Circumstances | Capitol | ST 447 | VG (cut out) | M- | $38.00 | |
| Hedge & Donna | Hedge & Donna 2 | Capitol | 107 | M- | M- | $30.00 | |
| Priscilla | Herdman | Seasons of Change | Flying Fish | FF 309 | VG+ | M- | $7.00 |
| Heritage | self-titled | Barkett Brothers | BB 71311 | VG- | VG+ | $3.00 | |
| Michael | Herman's Folk Dance Orchestra | Folk Dances for All Ages (with book) | RCA Victor | LPM-1622 | VG | VG | $8.00 |
| Barbara | Higbee, Teresa Trull | Unexpected | Second Wave | P22001 | VG- | M- | $3.00 |
| The | Highwaymen | self-titled | United Artists | UAL 3125 | VG | VG | $10.00 |
| The | Highwaymen | Standing Room Only! | United Artists | UAS 6168 | VG+ | VG+ | $10.00 |
| The | Highwaymen | Hootenanny with The Highwaymen | United Artists | UAL 3294 | VG | VG | $9.00 |
| The | Highwaymen | Homecoming! | United Artists | UAL 3348 | VG- | VG- | $9.00 |
| David | Hill | self-titled | Kapp | KL-1148 | VG- | VG | $4.00 |
| Fred | Holstein | self-titled | Philo | 1030 | VG | M- | $4.00 |
| Holy Modal Rounders | Vol. 1 | Prestige | 7720 | VG | M- | $25.00 | |
| The | Home Towners | Sing Along with The Home Towners | Palace | PST-633 | VG- | VG- | $2.00 |
| Cisco | Houston | Passing Through | Verve | FVS 9002 | VG | VG+ | $12.00 |
| Cisco | Houston | I Ain't Got No Home | Vanguard | 9107 | VG- | M- | $18.00 |
| Langston | Hughes | The Black Verse | BDS | 2005 | M- | M- | $18.00 |
| John | Hurley | Sings About People | RCA | 4355 | VG- | VG | $5.00 |
![]()
Golden Oldies, 201 N.E. 45th St. Seattle, WA 98105 USA Phone: (206) 547-2260 Fax: (425) 747-4566 e-mail: oldies@goldenoldies-records.com