![]() |
|
|
|
![]() |
![]() |
![]() |
![]() |
-S-
If you'd like the track listings, e-mail us and we'll gladly send them to you.
Click on grade for explanation.
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
| Sam the Sham and the Pharaohs | The Best of Sam the Sham and the Pharaohs (import) | MGM | SE-4422 | mint (cut out) | mint | $28.00 | |
| Sam the Sham and the Pharraohs | The Best of Sam the Sham and the Pharaohs | Polydor | 422 827 917-1 Y-1 | M- | M- | $12.00 | |
| Jack | Scott | Burning Bridges | Capitol | T 2035 | VG | VG+ | $25.00 |
| Jack | Scott | self-titled | Carlton | 12-107 | M | M | $125.00 |
| Jack | Scott | I Remember Hank Williams | Top Rank | RM 319 | VG | VG+ | $40.00 |
| Jack | Scott | The Legendary (French import) | Big Bert | BBR 1003 | VG | M- | $15.00 |
| Neil | Sedaka | Click here - he has his own page | |||||
| The | Seeds | self-titled | GNP Crescendo | GNP 2023 | new, still sealed | $8.00 | |
| The | Seeds | A Web of Sound | Get Back | GET 629 | new, still sealed | $20.00 | |
| Helen | Shapiro | Sings the Big Hits of the 60's | Capitol | ST6020 | VG- | VG- | $8.00 |
| Dee Dee | Sharp | All the Hits | Cameo | C 1027 | VG+ | VG+ | $20.00 |
| The | Shields | You Cheated! | Brylen | BN 4454 | VG+ | M- | $12.00 |
| The | Shirelles | Sing Their Very Best | Springboard | SP-4006 | VG- | M- | $4.00 |
| The | Shirelles | The Best of The Shirelles | Scepter | CTN 18003 | VG- | VG+ | $8.00 |
| The | Shirelles | Greatest Hits Vol. II | Scepter | SPS 560 | VG | M- | $9.00 |
| The | Shirelles | Sweet Soul from The Shirelles (2 LPs) | SMI | SSM-6700 | VG- | both M- | $9.00 |
| Gene | Simmons | The Haunted House | Magnum Force | MFLP 059 | VG+ | M- | $9.00 |
| The | Skyliners | self-titled | Tortoise International | BXL1-2749 | VG- | M- | $6.00 |
| Roger | Smith | Beach Romance | Warner Bros. | 1305 | VG- | VG | $7.00 |
| Whistling Jack | Smith | I Was Kaiser Bill's Batman | Deram | DES 18006 | VG+ | M- | $18.00 |
| Joanie | Somers | Positively the most | Warner Bros. stereo | 1346 | M | M | $75.00 |
| Joanie | Somers with Laurindo Almeida | Softly, the Brazilian Sound | Warner Bros. | 1576 | VG | VG | $18.00 |
| Jimmy | Soul and the Belmonts | Jimmy Soul and the Belmonts/Charlie Francis Sings | Spin-O-Rama | S-125 | VG+ | VG | $6.00 |
| The | Spats | Cookin' with the Spats | ABC-Paramount | ABC 502 | VG- | VG+ | $25.00 |
| Phil | Spector | A Christmas Gift for You from Philles Records | Philles | 4005 | M | M | $200.00 |
| Dusty | Springfield | The Look of Love (12" single, 200 gram vinyl) | Colgems | CR-5005` | new, still sealed | $12.00 | |
| Dusty | Springfield | Living Without Your Love | United Artists | UA-LA936 | VG+ | M- | $16.00 |
| Gary | Stites | Lonely for You | Carlton | 120 | VG- | VG- | $25.00 |
| Gale | Storm | Gale's Greatest Hits | Dot | DLP 3098 | VG+ | VG | $12.00 |
| The | String-A-Longs | Pick a Hit featuring "Wheels" | Warwick | W 2036 | VG+ | M- | $20.00 |
| The | String-A-Longs | Wide World Hits | Atco | SD 33-241 | M- | M- | $20.00 |
![]()
Golden Oldies, 201 N.E. 45th St. Seattle, WA 98105 USA Phone: (206) 547-2260 Fax: (425) 747-4566 e-mail: oldies@goldenoldies-records.com