![]() |
|
|
|
![]() |
![]() |
![]() |
![]() |
-NEIL SEDAKA-
If you'd like the track listings, e-mail us and we'll gladly send them to you.
Click on grade for explanation.
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
| Neil | Sedaka | Oh! Carol | RCA | ANL1-0879 | VG+ | M- | $8.00 |
| Neil | Sedaka | The '50s & '60s | RCA | APL1-2254(e) | VG | VG+ | $6.00 |
| Neil | Sedaka | The Hungry Years | Rocket | PIG-2157 | VG- | VG+ | $4.00 |
| Neil | Sedaka | Sings his Greatest Hits | RCA | ANL1-3465 | VG+ | VG+ | $5.00 |
| Neil | Sedaka | Neil Sedaka's Greatest Hits | Rocket/MCA | PIG 2297 | VG | VG+ | $5.00 |
| Neil | Sedaka | Breaking Up is Hard to Do | Pickwick | ACL-7006 | VG+ | VG+ | $5.00 |
| Neil | Sedaka | Stepping Out | Rocket | PIG 2195 | VG- | VG+ | $4.00 |
| Neil | Sedaka | Sedaka's Back | MCA | 463 | VG | VG+ | $3.00 |
| Neil | Sedaka | Emergence | RCA | APL1-1789 | VG | M- | $4.00 |
| Neil | Sedaka | I'm a Song | 51 West | Q 16003 | VG- | M- | $4.00 |
| Neil | Sedaka | Pure Gold | RCA | ANL1-1314 | M- | M- | $4.00 |
| Neil | Sedaka | And the Tokens and Coins | Crown | CLP 5366 | VG- | VG+ | $4.00 |
| Neil | Sedaka | All You Need is Music | Elektra/Asylum | 6E-161 | VG | M- | $5.00 |
| Neil | Sedaka, The Tokens, The Angels, Jimmy Gilmer The Fireballs | Teen Bandstand | Almor | AS 105 | VG- | VG+ | $6.00 |
| Neil | Sedaka | Come See About Me | Curb/MCA | 5466 | VG | M- | $4.00 |
| Neil | Sedaka | Live in Australia | RCA | VPL1-1540 | VG- | M- | $5.00 |
| Neil | Sedaka, the 4 Seasons, Johnny Rivers, Maxine Brown, The Paragons, The Classics | Shindig | Wyncote | W 9070 | VG | VG | $3.00 |
| Neil | Sedaka, The Four Season, Johnny Rivers, The J Brothers | self-titled | Design | DLP 185 | VG- | VG- | $2.00 |
| Neil | Sedaka | Sings His Greatest Hits | Radio | LPM-2627 | VG+ | VG+ | $18.00 |
![]()
Golden Oldies, 201 N.E. 45th St. Seattle, WA 98105 USA Phone: (206) 547-2260 Fax: (425) 747-4566 e-mail: oldies@goldenoldies-records.com