![]() |
|
![]() |
![]() |
![]() |
![]() |
Polynesian LPs
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
| The | Band of the Fiji Police | self-titled | Viking | VPS183 | M- | M- | $16.00 |
| Bula Fiji | Tapa | TLPS-2 | M- | M- | $15.00 | ||
| Coco et Son Groupe Folklorique | Tiurai: Tahiti Festival (Tahiti import) | Manuiti | 3-203 | M- | M- | $5.00 | |
| The | Danpei Youth Choir of Ponape, Micronesia | On Tour | Triad | 921 | M- | M- | $9.00 |
| Fiji Police Band | self-titled, Pacific Brass and Voices | Hibiscus | HLS-18 | VG | M- | $4.00 | |
| Chick | Floyd | Hula La | Liberty | LRP 3106 | VG | VG | $10.00 |
| Iriarte Family | Mary Ann | Iriarte | no number | VG- | VG | $4.00 | |
| Arthur | Lyman | Polynesia | Hifi Life Series | L-1027 | M- | VG+ | $15.00 |
| Charles | Mauu his Coconut Uke and Roche's Tahitians | Tamuré Tahiti | Dot | DLP 3494 | VG | VG+ | $15.00 |
| Francis | Mazière | The Gauguin Years - Songs and Dances of Tahiti | Explorer | H-72017 | VG+ | VG+ | $10.00 |
| Monitor presents | The Royal Tahitian Dance Company | Monitor | MFS 758 | VG+ | VG+ | $5.00 | |
| New Zealand Maori Entertainers 1956 | Ao-tea-roa (10") | Parlophone | PMDM 6001 | VG+ | VG+ | $15.00 | |
| Polynesians | The Best of the Polynesians | Contessa | 15013 | VG | M- | $5.00 | |
| Polynesian Cultural Center | Festival Polynesia! | PCC | 5-333 | VG- | VG+ | $5.00 | |
| Quinn's Combo, the Tahitian Native Group | Tahiti Yesterday and Today | RCA Victor | LPM-3344 | VG+ | VG | $8.00 | |
| Quinn's Combo | Tahiti Yesterday and Today | RCA Victor | LSP 3344 | VG+ | VG+ | $7.00 | |
| The | Royal Tahitians | Melodies from the South Seas | Hamilton | HLP 123 | VG- | VG+ | $5.00 |
| Saloman et le Groupe Tiare Tahiti avec Loma | Salut a Aitutaki | Tahiti Records | EL 1021 | VG | VG+ | $5.00 | |
| St. Joseph's Maori Girl's College Choir | Songs of Enchantment | Viking | VP52 | VG | VG | $4.00 | |
| Bill | Sevesi & His Islanders | Aloha Samoa | Viking | VP 54 | M- | M- | $20.00 |
| South Sea Champion Drummers | Pahu Tahiti | Dot | 25297 | VG+ | VG+ | $15.00 | |
| Michael | Stewart | The Songs of Phi Gamma Delta - The Lore of Fiji Songs | L7OP-8383 | VG | M- | $4.00 | |
| The | South Sea Champion Drummers | Pahu Tahiti! | Dot | DLP 25297 | VG | M- | $10.00 |
| Te Aute and Hukarere Maori Club Choirs | Haka and Song | Viking | VP 28 | VG | VG+ | $9.00 | |
| Terorotua and His Tahitians | Lure of Tahiti | ABC-Paramount | ABCS-271 | M- | M- | $15.00 | |
| Tihatis South Sea Spectacular | Savage | Don Over | 1001 | VG | M- | $4.00 | |
| Bud | Tutmarc | Hawaiian paradise | Sacred | LPS 7-4042 | VG+ | VG+ | $15.00 |
| Tot's Tahitians | Little brown Gal | 49th State | 3426 | VG+ | VG+ | $12.00 | |
| Polynesian Percussion | Directional Sound | DM 5012 | VG+ | VG+ | $8.00 | ||
| Don | Tiare and His Enchanting Violins | Strings Over Tahiti | RCA Victor | WS 1434 | M- | M- | $10.00 |
| various | Polynesia! | Creative Productions | R&C 400 | VG+ | VG+ | $5.00 | |
| Bill | Wolfgramm and his Islanders with Daphne Walker | Melodies from Maoriland in South Pacific | 49th State | LP-3419 | VG- | VG- | $3.00 |
| Polynesian Pot-Pourri | Mahalo | M-4003 | VG+ | M- | $9.00 | ||
| To Drums of Bora Bora and Papeete | Tahiti Dances | 49th State Hawaii Record Co. | LP-3422 | VG+ | VG+ | $9.00 | |
| Polynesian Invitation to Paradise | no label | no number | VG+ | M- | $4.00 | ||
| Gamelan Orchestra | Music from Bali | Argo | 73 | VG+ | VG+ | $6.00 |
![]()
Golden Oldies, 201 N.E. 45th St. Seattle, WA 98105 USA Phone: (206) 547-2260 Fax: (425) 747-4566 e-mail: oldies@goldenoldies-records.com