![]() |
|
|
|
![]() |
![]() |
![]() |
![]() |
POP PERSONALITY LPs
-M- (cont.)
If you'd like the track listings, e-mail us and we'll gladly send them to you.
Click on grade for explanation
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
| Marion | Marlowe, Frank Parker | Sweethearts | Harmony | HL 7022 | VG | VG+ | $6.00 |
| Marian | Marlowe and Frank Parker | Encore for Sweethearts | Harmony | HL 7245 | VG | VG+ | $8.00 |
| Gary | Martin & the Slew Foot Five | Man Alive! It's the Slew Foot Five | Vocalion | VL 73844 | M- | M- | $12.00 |
| Ray | McKinley and His Orchestra | 1947 Volume XIV | RM | 1 (promo copy) | VG+ | VG+ | $6.00 |
| Kristy & Jimmy | McNichol | self-titled | RCA Victor | AFL1-2875 | VG | M- | $12.00 |
| Marsha | Malamet | Coney Island Winter | Decca | DL 75109 | new, still sealed | $8.00 | |
| The | McGuire Sisters | Showcase | Coral | 57443 | M- | M- | $15.00 |
| Melavano | My Memories | Argo | LP 619-S | VG | VG | $10.00 | |
| Andrej | Mentschekoff | The Intimate Guitar | AMI | S 10036 A | new, still sealed | $8.00 | |
| Mabel | Mercer | Sings | Decca | DL 74472 | VG- | VG+ | $12.00 |
| Burgess | Meredith | Sings the Songs from How the West Was Won | Colpix | CP 452 | VG- | VG+ | $5.00 |
| Burgess | Meredith | Aesop's Fables | Golden | LP 152 | VG+ | VG+ | $18.00 |
| Arthur | Miller reads | The Crucible | Spoken Arts | 704 | VG | VG | $9.00 |
| Mrs. | Mills | Your One and Only Mrs. Mills | MFP | 1406 | VG | M- | $15.00 |
| Borrah | Minnevitch and His Harmonica Rascals | self-titled (10") | Decca | DL 5342 | VG- | VG | $10.00 |
| Borrah | Minnevitch and the Harmonica Rascals | self-titled | Guest Star | G 1483 | VG | VG | $6.00 |
| Borrah | Minnevitch | Harmonica Merry Go Round | Guest Star | G 1421 | VG | VG+ | $9.00 |
| Parris | Mitchell | Camelot | Pickwick 33 | SPC 3103 | VG+ | M- | $8.00 |
| The | Parris Mitchell Voices | Magic Moments of Love | Pickwick 33 | SPC-5004 | VG | VG+ | $7.00 |
| Rubin | Mitchell | Remarkable Rubin | Capitol | ST 2735 | VG+ | M- | $10.00 |
| Rubin | Mitchell | Presenting Rubin Mitchell | Capitol | ST 2658 | VG+ | VG | $10.00 |
| Domenico | Modugno, Claudio Villa | Arrivederci Roma | Fiesta | FLPS 1750 | VG+ | VG+ | $8.00 |
| Lou | Monte | Shaddap You Face | AFE | 7500 | VG+ | VG+ | $9.00 |
| Lou | Monte | Sings Songs for Pizza Lovers | RCA Victor | LPM-1877 | VG- | M- | $15.00 |
| Lou | Monte | Italian Houseparty | RCAVictor | LSP-1976 | VG | VG | $9.00 |
| Lou | Monte | Italian Style | Harmony | HS 11294 | VG- | VG | $9.00 |
| Lou | Monte | Here's Lou Monte | RCA Camden | CAL 455 | VG | VG+ | $12.00 |
| Lou | Monte | More Italian Fun Songs | Reprise | 6099 | VG- | VG+ | $9.00 |
| Grace | Moore | Empire Records Presents Grace Moore | Empire | LP 801 | VG- | VG+ | $3.00 |
| Mandy | Moore | Candy (12" single) | Sony | XSS 42548 | M- | $3.50 | |
| Mary Tyler | Moore (on cover) | Latin Favorites | Craftsmen | C-8015 | VG- (cut out) | VG | $6.00 |
| Gary | Moore | My Kind of Music | Columbia | CL 717 | VG- | VG+ | $12.00 |
| Gary | Moore | For You | Dot | DLP 25851 | VG+ | VG+ | $5.00 |
| Gary | Moore | 1940 That Wonderful Year | Warner Bros/ | 1282 | VG+ | M- | $25.00 |
| David | Moreno | Spanish Guitars | Capitol | T10045 | VG- | VG | $6.00 |
| Helen | Morgan | Sings | Audio Rarities | LPA 2330 | VG+ | VG+ | $16,00 |
| Misa | Mozarabe | Misa Flamenca | Philips | PCC 623 | VG- | VG+ | $12.00 |
| The | Mulcays | A Kiss in the Dark (harmonica) | Somerset | P-12200 | VG | M- | $9.00 |
| Patrice | Munsel | Unpredictable | Philips | PHM 200-020 | VG | M- | $3.00 |
| Jerry | Murad's Harmonicats | He has his own page click here | |||||
| Billy | Mure's Supersonic Guitars | Fireworks | RCA Victor | LSP-1694 | VG | VG+ | $10.00 |
![]()
Golden Oldies, 201 N.E. 45th St. Seattle, WA 98105 USA Phone: (206) 547-2260 Fax: (425) 747-4566 e-mail: oldies@goldenoldies-records.com