Golden Oldies Records
Tapes . Records . CDs
![]() |
|
|
|
![]() |
![]() |
![]() |
![]() |
If you'd like the track listings, e-mail us and we'll gladly send them to you.
Click on grade for explanation
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
| Jim | Nabors | Galveston | Columbia | 9817 | VG- | VG | $3.00 |
| Cathleen | Nesbit reads | The Peterkin Papers | Caedmon | TC 1377 | new, still sealed | $8.00 | |
| The | New York Pops Symphony Orchestra | Music of Acquaviva | MGM | SE3226 | M- | M- | $14.00 |
| Phyllis | Newman | Those Were the Days | Sire/London | SES 97003 | VG- | VG | $7.00 |
| Red | Nichols and HIs Five Pennies | 1926-31 Rarest Brunswick Masters | MCA | 1518 | VG+ | VG+ | $8.00 |
| Nick | Noble | The Romantic Voice of Nick Noble | Mercury | MG 20182 | VG | VG+ | $3.00 |
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
| Pat | O'Brien | Original Soundtrack of "The Pat O'Brien Show" | RIC | M1003 | VG- | M- | $20.00 |
| Carroll | O'Connor | Remembering You | A&M | SP 4340 | new, still sealed | $8.00 | |
| Des | O'Connor | self-titled | Capitol | ST-457 | M- | M- | $9.00 |
| Des | O'Connor | By Special Reqwuest | MFP | 50007 | M- | M- | $8.00 |
| Dorothy | Olsen | I Know Where I'm Going | RCA Victor | LPM 1606 | VG+ | VG+ | $15.00 |
| George | Olsen | George Olsen and His Music | RCA Victor | LPV-549 | M- | M- | $9.00 |
| Irv | Orton Orchestra | Alone with You | Liberty | LRP 3069 | VG- | VG+ | $18.00 |
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
| Patti | Page | Say Wonderful Things | Columbia | CL 2948 | VG+ | M- | $6.00 |
| Patti | Page | Love After Midnight | Columbia | CL 2132 | VG+ | M- | $6.00 |
| Patti | Page | Just Patti | Mercury | 25196 (10") | VG+ | VG | $14.00 |
| Jimmy | Palmer and His Orchestra | Dancing at the Roosevelt | Mercury | SR 60095 | VG+ | VG+ | $6.00 |
| Jimmy | Palmer and His Orchestra | The Palmer Method of Dancing | Mercury | SR 60033 | VG | VG+ | $6.00 |
| Irene | Papas with Vangelis | Odes | Polydor | POL 312 | VG+ | M- | $10.00 |
| Jack | Paar | The Best of "What's His Name" | Ramrod | R 8001 | VG- | VG | $3.00 |
| Jack | Parnell and His Orchestra | Memorable Music on TV . . . at the Movies | EMI | SM-11481 | new, still sealed | $3.00 | |
| Knocky | Parker, Piano | Professor's Progress | London | HA-U-2008 | VG | VG+ | $12.00 |
| Eddie | Peabody | He has his own page - click here | |||||
| Donald | Peers | The Hits of Donald Peers | MFP | 1327 | VG+ | M- | $10.00 |
| Tony | Perkins | self-titled | Epic | XEM 41708 | VG- | VG+ | $6.00 |
| Peters & Lee | Favourites | Philips | 9109 205 | M- | M- | $12.00 | |
| Bernadette | Peters | LP test pressing | MCA | 5244 | M- | $3.00 | |
| Bernadette | Peters | self-titled (cover by Vargas) | MCA | 3230 | VG | M- | $15.00 |
| Jacqueline | Peters | A Slow Hot Wind | Warner Bros. | WS 1597 | VG+ | M- | $12.00 |
| The | Peters Sisters | The Swingin' Peters Sisters | Capitol | ST 10290 | VG+ (cut out) | M- | $15.00 |
| Stu | Phillips His Orchestra & Chorus | Feels Like Lovin' | Capitol | ST 223356 | M- | M- | $18.00 |
| Stu | Phillips | Our Last Rendezvous | RCA Victor | LSP-4012 | M- | M- | $12.00 |
| Edith | Piaf (10") (French import) | self-titled | Columbia | KL 596 | VG+ | VG+ | $12.00 |
| Edith | Piaf | Piaf Chansons | Capitol | 10328 | VG | VG | $6.00 |
| Marguerite | Piazza | Sings Torch! | ABC-Paramount | ABC-145 | VG | VG | $20.00 |
| Manitas de | Plata | Guitara Flamenco (2 LPs) | Vanguard | VSD37/38 | VG- | both M- | $10.00 |
| Donald | Pleasence and Atlas Theatre Co. | The Brave Little Tailor, 10" (with story book) | EN | 018 | M- | M- | $25.00 |
| Poliakin | Fly with Me | Everest | LPBR 9003 | VG+ | M- | $6.00 | |
| Poliakin | Irving Berlin - Great Men of American Music | Everest | 3058 | VG+ | VG+ | $5.00 | |
| Poliakin and His Orchestra and Chorale | The Best of Poliakin | Everest | LPBR 20,003 | VG- | VG | $4.00 | |
| Frank | Pourcel | Made in France | Odeon | 20898 | VG | M- | $6.00 |
| Frank | Pourcel | Et Son Grand Orchestre | Odeon | 20977 | VG | M- | $6.00 |
| Frank | Pourcel | Paris | Peters | 1008 | VG+ | M- | $6.00 |
| Jean-Luc | Ponty | King Kong | WPJ | ST-20172 | VG+ | VG+ | $20.00 |
| Dick | Powell | The Wonderful Teens | RPC | S105 | VG | VG+ | $15.00 |
| Perez | Prado | This is Perez Prado (2 LPs) | RCA Victor | 0698 | VG+ | both VG+ | $20.00 |
| Perez | Prado | Twist Goes Latin | RCA Victor | LPM-2524 | VG+ | VG+ | $16.00 |
| Harve | Presnell | The World's Greatest Love Songs | MGM | SE 4194 | VG | VG+ | $3.00 |
| Andre | Previn | He has his own page - click here | |||||
| Vincent | Price, Walter Carmichael, Col. John Gowans | The Family at Christmas | Lexicon | No # | M- | M- | $12.00 |
| Vincent | Price | The World of Countrt | Twenty First | VG+ | VG+ | $30.00 | |
| Valentine | Pringle | Powerhouse! | RCA Victor | LSP-2479 | new, still sealed | $10.00 | |
| Dorothy | Provine | The Roaring 20's | Warner Bros. | 1394 | VG+ | VG+ | $18.00 |
| Johnny | Puleo and His Harmonica Gang | A Study in High Fidelity Sound | Audio Fidelity | AFSD 5820 | VG | VG+ | $6.00 |
| Johnny | Puleo and His Harmonica Gang | Volume 7 | Audio Fidelity | AFSD 6130 | VG | M- | $6.00 |
| Johnny | Puleo and His Harmonica Gang | Vol. 2 | Audio Fidelity | AFSD 5859 | VG | VG+ | $7.00 |
| Johnny | Puleo and His Harmonica Gang | Jewish and Israeli Favorites | Audio Fidelity | AFLP 1950 | VG | VG+ | $10.00 |
| Johnny | Puleo and His Harmonica Gang | Vol. 2 | Audio Fidelity | AFSD 5859 | VG+ | M- | $8.00 |
| Johnny | Puleo and His Harmonica Gang | Great Movie Themes | Audio Fidelity | AFSD 5969 | VG+ | M- | $8.00 |
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
| Mae | Questel | Mrs. Portnoy's Retort (A Mother Strikes Back) | United Artists | UAS 8721 | VG+ | VG+ | $6.00 |
| Anthony | Quinn | In My Own Way . . . I Love You | Capitol | 0116 | VG | VG+ | $8.00 |
![]()
Golden Oldies, 201 N.E. 45th St. Seattle, WA 98105 USA Phone: (206) 547-2260 e-mail: oldies@goldenoldies-records.com