![]() |
|
|
![]() |
![]() |
![]() |
![]() |
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
| Freda | Payne | Band of Gold | HDH | LP002 | M- | M- | $30.00 |
| Prince | Rave Un2 the Joy Fantastic (2 LPs) | Arista | 07822-1-4624-1 SD | mint | Mint | $12.00 |
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
| Rare Silk | New Weave | Polydor | 422 810 028 | M- | M- | $5.00 | |
| Rascals | In Retrospect (Canada import) | Atlantic | XSD 15001 | M- | M- | $19.00 | |
| Diana | Ross & The Supremes | Farewell (U.K. import) (2 LPs) | Tamla Motown | STML 11154 | VG- (gatefold) | both M- | $8.00 |
| Jimmy | Ruffin | Sings Top Ten | Soul | 704 | new, still sealed | $10.00 |
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
| SSGT Barry | Sadler | Ballad of the Green Berets | RCA | LSP 3457 | VG | VG+ | $11.00 |
| The | Searchers | Greatest Hits | Rhino | RNLP 162 | M- | M- | $15.00 |
| Small Faces | Small Faces, Big Hits | London | MIP-1-9378 | M- | M- | $25.00 | |
| Sonic Youth | Jim O'Rourke LP | SYR | 3 | M- | clear vinyl M- | $9.00 | |
| Spanky & Our Gang | The Best of Spanky & Our Gang | Rhino | RNLP 70131 | M- | M- | $14.00 | |
| The | Standells | The Hot Ones | Tower | T-5040 (mono) | VG- | VG+ | $25.00 |
| Steel | self-titled | Epic | 30875 | M- | M- | $20.00 | |
| Strawberry Alarm Clock | The Best of the Strawberry Alarm Clock Vol. 1 | Back-Track | MSP-30005 | M- | M- | $20.00 | |
| The | Supremes | At the Copa | Motown | 636 | VG+ | M- | $11.00 |
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
| The | Tremblers | Twice Nightly | Johnston | NJZ 36532 | VG+ | M- | $12.00 |
| Trogs | Best of the Trogs | Rhino | RNLP 110 | M- | M- | $15.00 | |
| Ike and Tina | Turner | Too Hot to Hold | Pickwick/33 | SPC-3284 | VG | VG | $7.00 |
| Bonnie | Tyler | It's a Heartache | RCA | AFL1-2821 | M- | M- | $4.00 |
| Bonnie | Tyler | Faster than the Speed of Night | Columbia | FC 38710 | VG (ring wear) | M- | $3.00 |
| Bonnie | Tyler | If you Were a Woman (And I Was a Man) (12" single) | Columbia | CAS 2295 | M- | $1.50 | |
| Bonnie | Tyler | If You Ever Need Me Again/Married Men (12" single) | RCA promo | JD 11631 | mint | $1.50 | |
| Bonnie | Tyler | Take Me Back/Faster Than the Speed of Light (12" single) | Columbia | AS 1797 | VG+ | $1.50 |
| First Name | Last Name | Title | Label | Label Number | Cover Grade | Vinyl Grade | Price |
| V/A | Guitar Speak | I.R.S. | IRS-42240 | new, still sealed | $10.00 | ||
| V/A | The Best for '89 - Entire Capitol Family | Capitol | no # | M- | $12.00 | ||
| V/A | Early L. A. | Together | ST-T-1014 | VG | VG+ | $30.00 |
![]()
Golden Oldies, 201 N.E. 45th St. Seattle, WA 98105 USA Phone: (206) 547-2260 e-mail: oldies@goldenoldies-records.com